<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Occasional Blog &#187; Work</title>
	<atom:link href="http://mike.peay.us/blog/archives/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://mike.peay.us/blog</link>
	<description>If things haven't changed recently, nag me!</description>
	<lastBuildDate>Sun, 25 Jul 2010 05:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A handful of OmniFocus items</title>
		<link>http://mike.peay.us/blog/archives/753?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-handful-of-omnifocus-items</link>
		<comments>http://mike.peay.us/blog/archives/753#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:27:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=753</guid>
		<description><![CDATA[I&#8217;ve mentioned before how I use OmniFocus to manage everything in my life. It has been an essential tool for me for several years. So much so, I can&#8217;t say how excited I am about the pending iPad version which I believe will become very critical for keeping me sane. I check the App Store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="OmniFocus" src="http://s3.amazonaws.com/norbauer/pics/37/omnifocus_logo.png" alt="" width="140" height="140" />I&#8217;ve mentioned before how I use <a href="http://www.omnigroup.com/products/omnifocus">OmniFocus</a> to manage everything in my life. It has been an essential tool for me for several years. So much so, I can&#8217;t say how excited I am about the <a href="http://www.omnigroup.com/blog/entry/omnifocus_for_ipad_status_update_soon_but_not_tomorrow/">pending iPad version</a> which I believe will become very critical for keeping me sane. I check the App Store a couple times a day but so far, nuthin&#8217;.</p>
<p>If you&#8217;re not familiar with OmniFocus or <a href="http://www.davidco.com/">David Allen</a>&#8216;s Getting Things Done methodology, please take the time to read &#8216;<a href="http://norbauer.com/notebooks/ideas/notes/the-psychology-of-omnifocus">The Psychology of OmniFocus&#8217;</a> which is a better write-up than I would be able to put together on how GTD works and specifically</p>
<p>The last thought is that with this post (and the associated task &#8216;Write a blog post&#8217;), I will for the first time in longer than I can remember, be caught up with all of my overdue tasks. I&#8217;ve <a href="http://mike.peay.us/blog/archives/495">written about</a> having challenges keeping up with tasks before and I have improved, but I seem forever behind. That&#8217;ll change when I wake up tomorrow and when I get to work on Monday, but if I can continue to keep due dates to a minimum, I may actually start getting to those things I&#8217;ve haven&#8217;t been able to get to. One can hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backups really are important</title>
		<link>http://mike.peay.us/blog/archives/733?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=backups-really-are-important</link>
		<comments>http://mike.peay.us/blog/archives/733#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:01:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=733</guid>
		<description><![CDATA[I was contacted tonight by someone who had suffered a drive failure and was hoping for some insight on how to resurrect the drive or rescue the data that has potentially been lost. For the sake of those that may have not thought about backups, please take a moment to back up your data right [...]]]></description>
			<content:encoded><![CDATA[<p>I was contacted tonight by someone who had suffered a drive failure and was hoping for some insight on how to resurrect the drive or rescue the data that has potentially been lost.</p>
<p>For the sake of those that may have not thought about backups, please take a moment to back up your data right now. Don&#8217;t worry, I&#8217;ll wait.</p>
<p>While you wait for your first copy to complete, don&#8217;t think you&#8217;re done. Make sure you follow the <a href="http://blog.wisefaq.com/2010/01/05/backups-with-the-3-2-1-rule/">3-2-1 rule of backup</a>:</p>
<ul>
<li>3 backup copies of any data you don&#8217;t want to lose</li>
<li>2 different media types</li>
<li>1 copy at a different location (off-site)</li>
</ul>
<p>Personally, I recommend <a href="http://www.crashplan.com">CrashPlan</a> for backups. It&#8217;s free software for basic use that lets you backup to any other user of CrashPlan (if they agree) over the Internet. Currently, I back up from my main server (the one you&#8217;re reading this on), to the upstairs computer, a machine at work, and to my mother-in-law&#8217;s computer. In the spirit of encouraging safe data, if you have a reasonable amount of data, let me know and I can be a backup destination for you (don&#8217;t worry, I&#8217;d be unable to read the data as it&#8217;s encrypted by the software).</p>
<p>Protect your data, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you in a month</title>
		<link>http://mike.peay.us/blog/archives/715?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=see-you-in-a-month</link>
		<comments>http://mike.peay.us/blog/archives/715#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:41:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Christian]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=715</guid>
		<description><![CDATA[May will be an interesting month for me. I&#8217;ve been challenged to give up the Internet, TV, and other distractions to focus on more redeeming things like spending time with my family, reading, bible study, or old-fashioned things like a good ol&#8217; walk around the neighborhood. Honestly, I&#8217;ve been growing frustrated with the time it [...]]]></description>
			<content:encoded><![CDATA[<p>May will be an interesting month for me. I&#8217;ve been challenged to give up the Internet, TV, and other distractions to focus on more redeeming things like spending time with my family, reading, bible study, or old-fashioned things like a good ol&#8217; walk around the neighborhood.</p>
<p>Honestly, I&#8217;ve been growing frustrated with the time it takes to &#8220;keep up&#8221; with things like Facebook, Twitter, and Google Reader. I first <a href="http://mike.peay.us/blog/archives/116">blogged</a> about doing Reader &#8220;chores&#8221; three years ago and since then I&#8217;ve increased the number of feeds I followed and added Facebook to the mix. So, while I may have some <a href="https://health.google.com/health/ref/Delirium+tremens">DT&#8217;s</a> going cold turkey I really am looking forward to what I&#8217;ll be able to fill the time with.</p>
<p>Of course, I&#8217;ll still &#8220;surf&#8221; as appropriate for work and will continue with email, but if you look for me online, I probably won&#8217;t be there. You&#8217;ll see me again in June. Unless I realize I really <em>can</em> live without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced to be a tourist</title>
		<link>http://mike.peay.us/blog/archives/700?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forced-to-be-a-tourist</link>
		<comments>http://mike.peay.us/blog/archives/700#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:33:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=700</guid>
		<description><![CDATA[A week ago today, I landed at Heathrow airport in London, U.K. for a series of meetings with our European and Japanese counterparts. The meetings went quite well and I was looking forward to going back home on Friday. Unfortunately, events conspired against me. On Thursday, the Eyjafjallajökull volcano in Iceland erupted and sent plumes [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago today, I landed at Heathrow airport in London, U.K. for a series of meetings with our European and Japanese counterparts. The meetings went quite well and I was looking forward to going back home on Friday. Unfortunately, events conspired against me. On Thursday, the Eyjafjallajökull volcano in Iceland <a href="http://www.metoffice.gov.uk/corporate/pressoffice/2010/volcano.html" target="_blank">erupted</a> and sent plumes of ash into the air which drifted SE over UK airspace (and beyond). As the ash poses a safety issues for the airliners, they have been grounded.</p>
<p>My original Friday flight was canceled and while I was able to extend my hotel and move my flight to Monday (tomorrow) that has just been canceled. Currently, I&#8217;m on hold with my company&#8217;s travel agent to determine what options exist. One possibility may be to take a train to mainland Europe (Chunnel to Paris, probably) and then a train to Spain or elsewhere that still have operating airports.</p>
<p>I had fun yesterday visiting the Science Museum, Natural History Museum, and the Victoria &amp; Albert Museum. I enjoyed it as I was just going to be here for a few days more. With no significant change in the conditions of the volcano or the airflow, there&#8217;s a chance airports could remain closed for an additional week or more. What was a inconvenience is now becoming a real problem.</p>
<p>I&#8217;ll try to keep my <a href="http://www.twitter.com/mpeay">Twitter feed</a> (public WiFi access permitting) updated with major developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Mr. Man.</title>
		<link>http://mike.peay.us/blog/archives/640?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=being-mr-man</link>
		<comments>http://mike.peay.us/blog/archives/640#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:41:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=640</guid>
		<description><![CDATA[I&#8217;ve been a manager now for little more than a year. It has been the most interesting and challenging experiences of my career. However, I often worry about whether I&#8217;m doing the right thing or not for my employees, my manager, and my company. I know that some things I do well, and other things [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a manager now for little more than a year. It has been the most interesting and challenging experiences of my career. However, I often worry about whether I&#8217;m doing the right thing or not for my employees, my manager, and my company. I know that some things I do well, and other things I do poorly but what really concerns me if the things I do well are the unimportant ones (and vice versa).</p>
<p>I&#8217;ve said it before, but I&#8217;ll state it again for the record; I have the best team I could hope for. They are truly skilled, professional, and are ultimately focused on providing the best solutions for our customers. Staying out of their way is probably one of the best things I can do. <grin></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videogame Statistics</title>
		<link>http://mike.peay.us/blog/archives/625?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=videogame-statistics</link>
		<comments>http://mike.peay.us/blog/archives/625#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:47:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=625</guid>
		<description><![CDATA[Source: Online Education]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.onlineeducation.net/videogame"><img src="http://www.onlineeducation.net/videogame/image.jpg" alt="Videogame Statistics" width="600" height="2282" border="0" /></a><br />Source: <a href="http://www.onlineeducation.net">Online Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obligatory retrospective</title>
		<link>http://mike.peay.us/blog/archives/605?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-obligatory-retrospective</link>
		<comments>http://mike.peay.us/blog/archives/605#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:30:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=605</guid>
		<description><![CDATA[A lot can change in ten years. Since it seems to be such the in thing, here&#8217;s my assessment of what difference ten years can make. What Then Now Computer Connection 56Kbps 20Mbps (366x faster) Company Position Systems Administrator Manager, Information Technology Me Becky Kaelyn Brian]]></description>
			<content:encoded><![CDATA[<p>A lot can change in ten years. Since it seems to be such the in thing, here&#8217;s my assessment of what difference ten years can make.</p>
<table border="1px" width="500px">
<tbody>
<tr bgcolor="#AACCCC">
<td style="text-align: center;"><strong>What</strong></td>
<td style="text-align: center;"><strong>Then</strong></td>
<td style="text-align: center;"><strong>Now</strong></td>
</tr>
<tr>
<td><strong>Computer</strong></td>
<td>
<p style="text-align: center;"><img class="aligncenter" src="http://chandrakantha.com/articles/indian_music/filmi_sangeet/media/1999_ibook_700.jpg" alt="" width="130" height="130" /></p>
</td>
<td>
<p><div class="wp-caption aligncenter" style="width: 172px"><img class=" " src="http://www.teamdigital.com.au/online_news/0908/pics/MacBook%20Pro%2013.jpg" alt="" width="162" height="105" /><p class="wp-caption-text">(my work computer)</p></div></td>
</tr>
<tr>
<td><strong>Connection</strong></td>
<td style="text-align: center;">56Kbps</td>
<td style="text-align: center;">20Mbps (366x faster)</td>
</tr>
<tr>
<td><strong>Company</strong></td>
<td><a href="http://web.archive.org/web/20000301083124/www.entrypoint.com/cgi-bin/index.cgi"></a></p>
<p><a href="http://web.archive.org/web/20000301083124/www.entrypoint.com/cgi-bin/index.cgi"></a></p>
<p><a href="http://web.archive.org/web/20000301083124/www.entrypoint.com/cgi-bin/index.cgi"></a></p>
<p><a href="http://web.archive.org/web/20000301083124/www.entrypoint.com/cgi-bin/index.cgi"></a></p>
<p style="text-align: center;"><img class="aligncenter" title="EntryPoint" src="http://web.archive.org/web/20000511050405/www.entrypoint.com/images/corp_logo.gif" alt="" width="151" height="41" /></p>
</td>
<td>
<p style="text-align: center;"><img class="alignnone" title="SCEA" src="http://cache.kotaku.com/assets/resources/2008/02/SonyComputerEntertainmentlogo.jpg" alt="" width="75" height="75" /></p>
</td>
</tr>
<tr>
<td><strong>Position</strong></td>
<td>Systems Administrator</td>
<td>Manager, Information Technology</td>
</tr>
<tr>
<td><strong>Me</strong></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/mike_then.jpg"><img class="aligncenter size-full wp-image-613" title="mike_then" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/mike_then.jpg" alt="" height="100" /></a></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/mike_now.jpg"><img class="aligncenter size-full wp-image-612" title="mike_now" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/mike_now.jpg" alt="" height="100" /></a></td>
</tr>
<tr>
<td><strong>Becky</strong></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/becky_then.jpg"><img class="aligncenter size-full wp-image-607" title="becky_then" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/becky_then.jpg" alt="" height="100" /></a></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/becky_now.jpg"><img class="aligncenter size-full wp-image-606" title="becky_now" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/becky_now.jpg" alt="" height="100" /></a></td>
</tr>
<tr>
<td><strong>Kaelyn</strong></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/kaelyn_then.jpg"><img class="aligncenter size-full wp-image-611" title="kaelyn_then" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/kaelyn_then.jpg" alt="" height="100" /></a></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/kaelyn_now.jpg"><img class="aligncenter size-full wp-image-610" title="kaelyn_now" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/kaelyn_now.jpg" alt="" height="100" /></a></td>
</tr>
<tr>
<td><strong>Brian</strong></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/brian_then.jpg"><img class="aligncenter size-full wp-image-609" title="brian_then" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/brian_then.jpg" alt="" height="120" /></a></td>
<td><a href="http://mike.peay.us/blog/wp-content/uploads/2009/12/brian_now.jpg"><img class="aligncenter size-full wp-image-608" title="brian_now" src="http://mike.peay.us/blog/wp-content/uploads/2009/12/brian_now.jpg" alt="" height="100" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging at 68 mph</title>
		<link>http://mike.peay.us/blog/archives/586?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blogging-at-68-mph</link>
		<comments>http://mike.peay.us/blog/archives/586#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:36:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=586</guid>
		<description><![CDATA[This is going to be an interesting post as I am currently dictating this to my iPhone as I drive to work. I am using Dragon Dictate which is a new app that does voice recognition. So far the quality is interesting. This really might be a better way to blog as this is more [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be an interesting post as I am currently dictating this to my iPhone as I drive to work. I am using <a href="http://www.nuance.com/news/pressreleases/2009/20091208_dragonDictaton.asp" target="_blank">Dragon Dictate</a> which is a new app that does voice recognition. So far the quality is interesting. This really might be a better way to blog as this is more convenient and makes use of &#8220;lost&#8221; time.</p>
<p>I find it difficult to formulate my thoughts, however, as dictating is a much different method of composing than typing at the keyboard. I&#8217;ll give it a good effort as I really do want to blog more often but just can&#8217;t seem to find the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a commute or a video game?</title>
		<link>http://mike.peay.us/blog/archives/567?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-it-a-commute-or-a-video-game</link>
		<comments>http://mike.peay.us/blog/archives/567#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:31:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=567</guid>
		<description><![CDATA[I saw a review of Waze in a blog post by The Unofficial Apple Weblog and while they were a bit cool on it as a navigation app, it is free and has an interesting take. I picked up a Kingston windshield mount which replaced where I had my GPS so am in the market [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS';">I saw a review of <a href="http://www.waze.com/" target="_blank">Waze</a> in a <a href="http://www.tuaw.com/2009/10/14/waze-for-iphone-has-a-ways-to-go/" target="_blank">blog post</a> by <a href="http://www.tuaw.com/" target="_blank">The Unofficial Apple Weblog</a> and while they were a bit cool on it as a navigation app, it is free and has an interesting take. I picked up a Kingston windshield mount which replaced where I had my GPS so am in the market for a GPS app for my iPhone. The reality is, however, that in spite of my frequent time in my car, it&#8217;s really just to and from work (all 500+ miles per week). Obviously, I know how to get to work so I can&#8217;t justify a significant expense. Since Waze is free, it was a clear choice to give a spin.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS';">The program uses a map that is fed over the phone&#8217;s data connection and is community driven. Anytime you drive on a road that hasn&#8217;t been traversed before, you &#8220;munch&#8221; dots much like <a href="http://zuzutop.com/2009/11/the-mister-pacman-car/" target="_blank">Pac Man</a> which verifies the geometry and your speed and is uploaded to their servers which is then fed back to others as traffic information for routing alternatives. You can also point out specific traffic problems, speed traps, or even just &#8220;chit chat&#8221; which can be viewed by other users. As you munch roads, provide updates, or just confirm traffic, you get points and your points determine your ranking. I never thought that driving around would count for anything.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS';">The website allows you to view your routes or edit the dynamic map (presented much like Google&#8217;s) to add new roads and update other aspects (house numbers, name, road connections, etc.).</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS';">The downside, is that currently the maps have some trouble with accuracy but that presumably will improve as more users use it and especially if they update it from the website. The navigation app is a little rough as well with its presentation but that&#8217;ll hopefully improve as well.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS'; min-height: 15.0px;">It&#8217;s a decent little app and a creative service. Back to road munching. I wonder how many points are needed for an extra life?</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px 'Trebuchet MS';">
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yup, it&#8217;s Monday</title>
		<link>http://mike.peay.us/blog/archives/564?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yup-its-monday</link>
		<comments>http://mike.peay.us/blog/archives/564#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:30:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=564</guid>
		<description><![CDATA[I have a fall routine that I enjoy. After dropping off my bag in my office, I go to the kitchen, I mix a packet of hot chocolate with about 1/3 C of hot water and then top it off with steamed milk from our espresso machine. Today, the milk had turned bad over the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a fall routine that I enjoy. After dropping off my bag in my office, I go to the kitchen, I mix a packet of hot chocolate with about 1/3 C of hot water and then top it off with steamed milk from our espresso machine.</p>
<p>Today, the milk had turned bad over the weekend. Wanna know what hot chocolate tastes like when made with sour milk? No, really, you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/564/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
