<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Occasional Blog &#187; Links</title>
	<atom:link href="http://mike.peay.us/blog/archives/category/links/feed" rel="self" type="application/rss+xml" />
	<link>http://mike.peay.us/blog</link>
	<description>If things haven't changed recently, nag me!</description>
	<lastBuildDate>Sun, 25 Jul 2010 05:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A handful of OmniFocus items</title>
		<link>http://mike.peay.us/blog/archives/753?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-handful-of-omnifocus-items</link>
		<comments>http://mike.peay.us/blog/archives/753#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:27:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=753</guid>
		<description><![CDATA[I&#8217;ve mentioned before how I use OmniFocus to manage everything in my life. It has been an essential tool for me for several years. So much so, I can&#8217;t say how excited I am about the pending iPad version which I believe will become very critical for keeping me sane. I check the App Store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="OmniFocus" src="http://s3.amazonaws.com/norbauer/pics/37/omnifocus_logo.png" alt="" width="140" height="140" />I&#8217;ve mentioned before how I use <a href="http://www.omnigroup.com/products/omnifocus">OmniFocus</a> to manage everything in my life. It has been an essential tool for me for several years. So much so, I can&#8217;t say how excited I am about the <a href="http://www.omnigroup.com/blog/entry/omnifocus_for_ipad_status_update_soon_but_not_tomorrow/">pending iPad version</a> which I believe will become very critical for keeping me sane. I check the App Store a couple times a day but so far, nuthin&#8217;.</p>
<p>If you&#8217;re not familiar with OmniFocus or <a href="http://www.davidco.com/">David Allen</a>&#8216;s Getting Things Done methodology, please take the time to read &#8216;<a href="http://norbauer.com/notebooks/ideas/notes/the-psychology-of-omnifocus">The Psychology of OmniFocus&#8217;</a> which is a better write-up than I would be able to put together on how GTD works and specifically</p>
<p>The last thought is that with this post (and the associated task &#8216;Write a blog post&#8217;), I will for the first time in longer than I can remember, be caught up with all of my overdue tasks. I&#8217;ve <a href="http://mike.peay.us/blog/archives/495">written about</a> having challenges keeping up with tasks before and I have improved, but I seem forever behind. That&#8217;ll change when I wake up tomorrow and when I get to work on Monday, but if I can continue to keep due dates to a minimum, I may actually start getting to those things I&#8217;ve haven&#8217;t been able to get to. One can hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But I was liking FiOS</title>
		<link>http://mike.peay.us/blog/archives/738?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=but-i-was-liking-fios</link>
		<comments>http://mike.peay.us/blog/archives/738#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:49:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=738</guid>
		<description><![CDATA[In January, I was fortunate enough to be able to move from DSL to FiOS at home and the extra bandwidth sure has been nice. Unfortunately, I just received word from my ISP, DSL Extreme, that the lovely Verizon has changed their mind and will not be allowing their circuits to be used by third [...]]]></description>
			<content:encoded><![CDATA[<p>In January, I was fortunate enough to be able to move from DSL to FiOS at home and the extra bandwidth sure has been nice. Unfortunately, I just received word from my ISP, <a href="http://www.dslextreme.com">DSL Extreme</a>, that the lovely Verizon has changed their mind and will not be allowing their circuits to be used by third parties. As a result, DSL Extreme, will no longer be able to resell FiOS. Worse than that is the fact they will have to discontinue the service for their customers by March of next year. While they promise to make it as seamless as possible, the problem is I don&#8217;t want to be a customer of Verizon.</p>
<p>I don&#8217;t have anything against them, personally. You see, their terms of service is the problem. I like the flexibility and control of hosting my own domain and host it on a computer in my living room over the home&#8217;s Internet connection. Any typical consumer provider doesn&#8217;t allow you to host servers and want to require you to pay more for a commercial account (if they even offer one). DSL Extreme had very reasonable terms of service and generally allow their customers to do whatever they want as long as you don&#8217;t make trouble for them (e.g., hosting a spamming service).</p>
<p>So, between now and March, I need to decide if I should go back to plain ol&#8217; DSL or switch to Verizon and move my services off my home server onto a hosted one somewhere. Fortunately, Verizon left the copper pair for our phone when they pulled the fibre so switching back to DSL is an option that shouldn&#8217;t normally be possible. I&#8217;m not looking forward dropping the bandwidth to a third of what I&#8217;ve gotten accustomed to, but I&#8217;m also not liking the idea of moving my services to someplace else.</p>
<p>Thanks, Verizon, for causing me this trouble. Please reconsider your decision as there are others that are being inconvenienced by it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/738/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backups really are important</title>
		<link>http://mike.peay.us/blog/archives/733?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=backups-really-are-important</link>
		<comments>http://mike.peay.us/blog/archives/733#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:01:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=733</guid>
		<description><![CDATA[I was contacted tonight by someone who had suffered a drive failure and was hoping for some insight on how to resurrect the drive or rescue the data that has potentially been lost. For the sake of those that may have not thought about backups, please take a moment to back up your data right [...]]]></description>
			<content:encoded><![CDATA[<p>I was contacted tonight by someone who had suffered a drive failure and was hoping for some insight on how to resurrect the drive or rescue the data that has potentially been lost.</p>
<p>For the sake of those that may have not thought about backups, please take a moment to back up your data right now. Don&#8217;t worry, I&#8217;ll wait.</p>
<p>While you wait for your first copy to complete, don&#8217;t think you&#8217;re done. Make sure you follow the <a href="http://blog.wisefaq.com/2010/01/05/backups-with-the-3-2-1-rule/">3-2-1 rule of backup</a>:</p>
<ul>
<li>3 backup copies of any data you don&#8217;t want to lose</li>
<li>2 different media types</li>
<li>1 copy at a different location (off-site)</li>
</ul>
<p>Personally, I recommend <a href="http://www.crashplan.com">CrashPlan</a> for backups. It&#8217;s free software for basic use that lets you backup to any other user of CrashPlan (if they agree) over the Internet. Currently, I back up from my main server (the one you&#8217;re reading this on), to the upstairs computer, a machine at work, and to my mother-in-law&#8217;s computer. In the spirit of encouraging safe data, if you have a reasonable amount of data, let me know and I can be a backup destination for you (don&#8217;t worry, I&#8217;d be unable to read the data as it&#8217;s encrypted by the software).</p>
<p>Protect your data, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced to be a tourist</title>
		<link>http://mike.peay.us/blog/archives/700?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forced-to-be-a-tourist</link>
		<comments>http://mike.peay.us/blog/archives/700#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:33:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=700</guid>
		<description><![CDATA[A week ago today, I landed at Heathrow airport in London, U.K. for a series of meetings with our European and Japanese counterparts. The meetings went quite well and I was looking forward to going back home on Friday. Unfortunately, events conspired against me. On Thursday, the Eyjafjallajökull volcano in Iceland erupted and sent plumes [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago today, I landed at Heathrow airport in London, U.K. for a series of meetings with our European and Japanese counterparts. The meetings went quite well and I was looking forward to going back home on Friday. Unfortunately, events conspired against me. On Thursday, the Eyjafjallajökull volcano in Iceland <a href="http://www.metoffice.gov.uk/corporate/pressoffice/2010/volcano.html" target="_blank">erupted</a> and sent plumes of ash into the air which drifted SE over UK airspace (and beyond). As the ash poses a safety issues for the airliners, they have been grounded.</p>
<p>My original Friday flight was canceled and while I was able to extend my hotel and move my flight to Monday (tomorrow) that has just been canceled. Currently, I&#8217;m on hold with my company&#8217;s travel agent to determine what options exist. One possibility may be to take a train to mainland Europe (Chunnel to Paris, probably) and then a train to Spain or elsewhere that still have operating airports.</p>
<p>I had fun yesterday visiting the Science Museum, Natural History Museum, and the Victoria &amp; Albert Museum. I enjoyed it as I was just going to be here for a few days more. With no significant change in the conditions of the volcano or the airflow, there&#8217;s a chance airports could remain closed for an additional week or more. What was a inconvenience is now becoming a real problem.</p>
<p>I&#8217;ll try to keep my <a href="http://www.twitter.com/mpeay">Twitter feed</a> (public WiFi access permitting) updated with major developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah, like you&#8217;re surprised</title>
		<link>http://mike.peay.us/blog/archives/677?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yeah-like-youre-surprised</link>
		<comments>http://mike.peay.us/blog/archives/677#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:13:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=677</guid>
		<description><![CDATA[This Saturday, Apple will be releasing the &#8216;magical&#8217; iPad to the world. I&#8217;ll be getting one, but you already knew that, didn&#8217;t you? I&#8217;ve been a user and fan of the iPhone since its release in 2007 and it has been a device I use extensively every day. Many act like a &#8220;large iPhone&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, Apple will be releasing the &#8216;magical&#8217; <a href="http://www.apple.com/ipad">iPad</a> to the world. I&#8217;ll be getting one, but you already knew that, didn&#8217;t you? I&#8217;ve been a user and fan of the iPhone since its release in 2007 and it has been a device I use extensively every day. Many act like a &#8220;large iPhone&#8221; is bad thing, but I&#8217;m really looking forward to using a device that has the functionality of the iPhone without the limited screen size of a phone.</p>
<p>Does it equal a laptop, no. That&#8217;s not the point. The iPad shouldn&#8217;t replace all the functions of a laptop. Yes, the iPad is made by Apple, and while it technically running OS X, it is the same variant that has been found on the iPhone for years. A desktop OS is the wrong metaphor for a tablet with finger input. As with any platform, quality applications (or lack of them), will ultimately determine the fate, but by judging the buzz and the early reviews, I think Apple has changed the game again.</p>
<p>Time will tell. Speaking of time, I only have about 36 hours to wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick word on Readability</title>
		<link>http://mike.peay.us/blog/archives/658?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-quick-word-on-readability</link>
		<comments>http://mike.peay.us/blog/archives/658#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:34:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=658</guid>
		<description><![CDATA[I&#8217;ve been a fan of bookmarklets which are javascript tools you can add to your browser&#8217;s bookmark menu (or bar) to extend the functionality of your browser without having to resort to a browser-specific plug-ins. One I ran across recently is called Readability and I find myself using it more and more often. It reformats [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a fan of <a href="http://en.wikipedia.org/wiki/Bookmarklet">bookmarklets</a> which are javascript tools you can add to your browser&#8217;s bookmark menu (or bar) to extend the functionality of your browser without having to resort to a browser-specific plug-ins. One I ran across recently is called <a href="http://lab.arc90.com/experiments/readability/">Readability</a> and I find myself using it more and more often. It reformats the current page you are on to a single-column display with all of the extra advertising and layout &#8216;noise&#8217; to make reading much more comfortable and enjoyable.</p>
<p>Here&#8217;s a quick demonstration of how it works. It&#8217;s free, easy, and quite nice.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8798492&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8798492&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8798492">Readability &#8211; Installation Video for Firefox, Safari &amp; Chrome</a> from <a href="http://vimeo.com/arc90">Arc90</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videogame Statistics</title>
		<link>http://mike.peay.us/blog/archives/625?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=videogame-statistics</link>
		<comments>http://mike.peay.us/blog/archives/625#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:47:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=625</guid>
		<description><![CDATA[Source: Online Education]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.onlineeducation.net/videogame"><img src="http://www.onlineeducation.net/videogame/image.jpg" alt="Videogame Statistics" width="600" height="2282" border="0" /></a><br />Source: <a href="http://www.onlineeducation.net">Online Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, if you&#8217;re going to look back&#8230;</title>
		<link>http://mike.peay.us/blog/archives/616?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=well-if-youre-going-to-look-back</link>
		<comments>http://mike.peay.us/blog/archives/616#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:27:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=616</guid>
		<description><![CDATA[&#8230;you might as well look back even further. I liked my previous post comparing 1999 to 2009, but the interesting thing was while I was finishing it up, the family and I have been watching the original Star Trek season 1 via streaming from NetFlix on the PlayStation 3. New tech to watch old tech. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;you might as well look back even further.</p>
<p>I liked my <a href="http://mike.peay.us/blog/archives/605">previous post</a> comparing 1999 to 2009, but the interesting thing was while I was finishing it up, the family and I have been watching the original <a href="http://www.imdb.com/title/tt0060028/" target="_blank">Star Trek</a> season 1 via streaming from NetFlix on the PlayStation 3. New tech to watch old tech. Honestly, I was never much of a fan of the original series but they were interested due to the recent <a href="http://en.wikipedia.org/wiki/MythBusters_(2009_season)#Episode_137_.E2.80.93_Mini_Myth_Mayhem" target="_blank">MythBusters episode</a> where they tested the hand-made cannon that Capt. Kirk used against the Gorn (&#8220;The Arena&#8221;, s1 ep 18).</p>
<p>It&#8217;s fun to look back. It&#8217;s also good to give the kids some perspective on such an influence on modern science fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy, that&#8217;s a lot of data</title>
		<link>http://mike.peay.us/blog/archives/597?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boy-thats-a-lot-of-data</link>
		<comments>http://mike.peay.us/blog/archives/597#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:23:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=597</guid>
		<description><![CDATA[Created by Online Education]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineeducation.net/internet/"><img src="http://www.onlineeducation.net/internet/social-media-count_full.jpg" border="0" alt="A Day in the Internet" width="500" height="1624" /></a><br />
Created by <a href="http://www.onlineeducation.net">Online Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging at 68 mph</title>
		<link>http://mike.peay.us/blog/archives/586?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blogging-at-68-mph</link>
		<comments>http://mike.peay.us/blog/archives/586#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:36:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mike.peay.us/blog/?p=586</guid>
		<description><![CDATA[This is going to be an interesting post as I am currently dictating this to my iPhone as I drive to work. I am using Dragon Dictate which is a new app that does voice recognition. So far the quality is interesting. This really might be a better way to blog as this is more [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be an interesting post as I am currently dictating this to my iPhone as I drive to work. I am using <a href="http://www.nuance.com/news/pressreleases/2009/20091208_dragonDictaton.asp" target="_blank">Dragon Dictate</a> which is a new app that does voice recognition. So far the quality is interesting. This really might be a better way to blog as this is more convenient and makes use of &#8220;lost&#8221; time.</p>
<p>I find it difficult to formulate my thoughts, however, as dictating is a much different method of composing than typing at the keyboard. I&#8217;ll give it a good effort as I really do want to blog more often but just can&#8217;t seem to find the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.peay.us/blog/archives/586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
